Intel Celeron Processor T3300 Specs - Launch Date : Q1 2010
- Amount of Cores : 2 , 2 Thread
- Clock Speed : 2.0 GHz
- L2 Cache : 1 MB
- FSB Speed : 800 MHz
- Lithography : 45 nm
- Max TDP : 35W
- Amount of Transistors : 410 million
- Price $86 (Mar 2010)
Compare Tables
| Name | Intel Celeron Processor T3100 | Intel Celeron Processor T3300 | Intel Pentium Processor T4400 | Intel Pentium Processor T4500 | Intel Core 2 Duo Processor T6500 |
| Launch Date | Q2'09 | Q1'01 | Q4'09 | Q1'10 | Q2'09 |
| Model Number | T3100 | T3300 | T4400 | T4500 | T6500 |
| Cores | 2 | 2 | 2 | 2 | 2 |
| Clock Speed | 1.9 GHz | 2.0 GHz | 2.2 GHz | 2.3 GHz | 2.1 GHz |
| Cache | 1 MB L2 | 1 MB L2 | 1 MB L2 | 1 MB | 2 MB L2 |
| FSB | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz |
| OS | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Lithography | 45 nm | 45 nm | 45 nm | 45 nm | 45 nm |
| Max TDP | 35 W | 35 W | 35 W | 35 W | 35 W |
| Transistors | 410 million | 410 million | 410 million | 410 million | 410 million |
- NA
Relate Information
Note : Intel, Pentium, Celeron, Centrino, Core, Viiv, Intel Inside and the Intel Inside logo are trademarks or registered trademarks of Intel Corporation or its subsidiaries in the United States and other countries.
0 comments:
Post a Comment